Join the Mailing List to receive event updates and special offers.
See Microsoft at Interop Las Vegas
Experience Interoperability by Design at Interop Las Vegas and see how Microsoft is connecting people, data, and diverse systems. At booth 1719, speak with Microsoft experts and learn how Microsoft has embraced interoperability through Products, Community, Access and Standards. We’ll be featuring product demos, theater presentations, a partner pavilion and giving away an Xbox 360 each day!
Microsoft Keynote
| Time | SPEAKER NAME & TITLE |
|---|---|
| TUESDAY 2:00-3:30PM |
Bob MugliaSenior Vice President, Server and Tools Business |
Free sessions! Microsoft Interoperability Track
| Time: | Room: | Session Title: | Description: | Speaker Name & Title |
|---|---|---|---|---|
| TUESDAY 11:15 AM-12:00 PM | Mandalay Bay L | Identity & Access Management Interoperability: Information Cards & Identity Metasystem | Learn how Information Cards and the identity metasystem provide users with a universal, simple, secure and user-centric method for online authentication that addresses many of the common pitfalls of 'traditional' centralized single sign-on. | Craig Kitterman, Senior Technical Evangelist, Microsoft |
| TUESDAY 4:15-5:00 PM | Breakers L | Document Format Interoperability: Open XML, ODF and Beyond | Document format interoperability is a critical issue to public sector and enterprise IT alike. With the emergence of open standards based formats that leverage XML, a whole new world of interoperability exists through translation. Come learn about how to apply document interoperability tools and techniques to maximize choice and flexibility of formats within your organization. | Craig Kitterman, Senior Technical Evangelist, Microsoft |
| WEDNESDAY 2:15-3:00 PM | Mandalay Bay L | Content Management Interoperability: Access enterprise document repositories across mixed portal environments | Interoperability demonstrated by Meridio, Microsoft, Open Text, SchemaLogic and Vorsite software tools help improve the efficiency of your portals, connect data among different environments, and protect sensitive information; each tool builds on the functionality of the others, providing you with an integrated solution. Sponsored by the Interop Vendor Alliance | Sam Rosenbalm, Senior Technical Evangelist, Microsoft Andy Counts, Senior Solutions Consultant, Open Text Lowell Anderson, VP Marketing, Schemalogic |
| WEDNESDAY 3:15-4:00 PM | Mandalay Bay L | Ensuring highly available, secure and responsive unified communications across heterogeneous systems and devices. | Learn how Microsoft, Sun Microsystems, Foundry Networks, and Mitel, came together to solve the most common unified communications challenges. The integrated solution improves application delivery and interoperability w/ existing voice networks and the ability to leverage Office Communication Server across heterogeneous systems and devices. Sponsored by the Interop Vendor Alliance | Sam Rosenbalm, Senior Technical Evangelist, Microsoft |
| THURSDAY 12:00-12:45 PM | Breakers L | Enterprise Virtualization Interoperability: Microsoft Windows Server 2008 hyper-V and Novell SLES tackle mixed environments | Come see how to leverage the latest virtualization technologies from Microsoft and Novell to maximize your productivity and scalability in a mixed environment containing both Windows and Linux workloads. | Jose Thomas, Senior Sales Executive, Microsoft |
Booth Theater Schedule
Microsoft and their partners will give talks in the booth every hour. Enter to win a free Zune after each presentation!
| Tuesday, April 29, 2008 | Title | Speaker |
|---|---|---|
| 11:00-11:30 AM | Interoperability. Microsoft and Novell – Building Bridges for Open Source Technology | Brent Philips Senior Product Manager, Microsoft Aaron Holzer, Senior Product Manager, Microsoft |
| 12:00-12:30 PM | Remote Access, Securely and in Under One Hour! | Judah Aspler, Solution Sales Specialist, Microsoft |
| 1:00-1:30 PM | Achieving Interoperability through the Microsoft Protocol Programs | Keith Hageman, Senior Technical Evangelist, Microsoft |
| 2:00-2:30 PM | Microsoft Partner Chalk Talk | Interop Vendor Alliance |
| 3:00-3:30 PM | IP Address Management for Microsoft Environments | Eric Duchene, Director of Product Management, Infoblox |
| Wednesday, April 30, 2008 | ||
| 11:00-11:30 AM | Achieving Interoperability through the Microsoft Protocol Programs | Keith Hageman, Senior Technical Evangelist, Microsoft |
| 12:00-12:30 PM | Microsoft Partner Chalk Talk | Interop Vendor Alliance |
| 1:00-1:30 PM | Ensuring Network Health for the Small and Medium Enterprise | Todd Hooper, President and Founder, Napera Networks |
| 2:00-2:30 PM | Interoperability. Microsoft and Novell – Building Bridges for Open Source Technology | Brent Philips Senior Product Manager, Microsoft Aaron Holzer, Senior Product Manager, Microsoft |
| 3:00-3:30 PM | Remote Access, Securely and in Under One Hour! | Judah Aspler, Solution Sales Specialist, Microsoft |
| 3:30-4:00 PM | Desktop Virtualization Engineering | Craig Bender, Senior Engineer, Sun Microsystems |
| 4:00-4:30 PM | Horton Hears a Who (can fix our DNS, DHCP & IP Address management mess) | Rob Kirkey, Regional Director - West Region, Men & Mice Paul Terrill Regional Director - East Region, Men & Mice |
| Thursday, May 1, 2008 | ||
| 1:00-1:30 PM | Microsoft Partner Chalk Talk | Interop Vendor Alliance |
| 2:00-2:30 PM | Interoperability. Microsoft and Novell – Building Bridges for Open Source Technology | Brent Philips, Senior Product Manager, Microsoft Aaron Holzer, Senior Product Manager, Microsoft |

Bob Muglia
